|
Stone Oak MLS Listings |
| 3806 Blue Mountain Path | (ML#: 9734571) |
| $132,900 | $89.98/sqft |
 |
| Square Feet: | 1477 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 1 |
| Stories: | 1 |
| Days on market | 86 (86) |
| Map it |
| More info... |
|
| 3812 Top Rock Ln | (ML#: 9899317) |
| $140,000 | $76.087/sqft |
 |
| Square Feet: | 1840 |
| Bedrooms: | 3 |
| Bathrooms: | 2/1 |
| Living/Dining | 3 |
| Stories: | 2 |
| Days on market | 195 (195) |
| Map it |
| More info... |
|
| 3242 Arroyo Bluff | (ML#: 6333156) |
| $143,932 | $90.07/sqft |
 |
| Square Feet: | 1598 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 1 |
| Stories: | 1 |
| Days on market | 181 (181) |
| Map it |
| More info... |
|
| 4312 Stone Oak Pl | (ML#: 8796014) |
| $148,000 | $80.479/sqft |
 |
| Square Feet: | 1839 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 1 |
| Stories: | 1 |
| Days on market | 16 (16) |
| Map it |
| More info... |
|
| 4028 Enchanted Rock Cv | (ML#: 9709647) |
| $157,900 | $90.126/sqft |
 |
| Square Feet: | 1752 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 2 |
| Stories: | 1 |
| Days on market | 68 (68) |
| Map it |
| More info... |
|
| 3740 Top Rock Ln | (ML#: 9695791) |
| $159,900 | $87.139/sqft |
 |
| Square Feet: | 1835 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 2 |
| Stories: | 1 |
| Days on market | 62 (62) |
| Map it |
| More info... |
|
| 3853 Castle Rock Cv | (ML#: 6023081) |
| $159,900 | $75.782/sqft |
 |
| Square Feet: | 2110 |
| Bedrooms: | 3 |
| Bathrooms: | 2/1 |
| Living/Dining | 2 |
| Stories: | 2 |
| Days on market | 17 (17) |
| Map it |
| More info... |
|
| 4100 Natural Bridge | (ML#: 4352118) |
| $164,900 | $85.0/sqft |
 |
| Square Feet: | 1940 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 1 |
| Stories: | 1 |
| Days on market | 34 (34) |
| Map it |
| More info... |
|
| 3938 Upper Passage Ln | (ML#: 4385142) |
| $165,000 | $83.249/sqft |
 |
| Square Feet: | 1982 |
| Bedrooms: | 3 |
| Bathrooms: | 2/1 |
| Living/Dining | 2 |
| Stories: | 2 |
| Days on market | 0 (0) |
| Map it |
| More info... |
|
| 3364 Cantera Way | (ML#: 4797570) |
| $167,800 | $92.198/sqft |
 |
| Square Feet: | 1820 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 1 |
| Stories: | 1 |
| Days on market | 21 (21) |
| Map it |
| More info... |
|
| 3137 Blue Ridge Dr | (ML#: 2560773) |
| $169,000 | $84.627/sqft |
 |
| Square Feet: | 1997 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 1 |
| Stories: | 1 |
| Days on market | 399 (399) |
| Map it |
| More info... |
|
| 3220 Winding River Trl | (ML#: 9418106) |
| $178,000 | $98.288/sqft |
 |
| Square Feet: | 1811 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 1 |
| Stories: | 1 |
| Days on market | 31 (31) |
| Map it |
| More info... |
|
| 3363 Cantera Way | (ML#: 3070545) |
| $189,000 | $80.666/sqft |
 |
| Square Feet: | 2343 |
| Bedrooms: | 4 |
| Bathrooms: | 2/0 |
| Living/Dining | 2 |
| Stories: | 1 |
| Days on market | 45 (45) |
| Map it |
| More info... |
|
| 3801 Tailfeather Dr | (ML#: 3115896) |
| $189,000 | $58.879/sqft |
 |
| Square Feet: | 3210 |
| Bedrooms: | 4 |
| Bathrooms: | 2/1 |
| Living/Dining | 3 |
| Stories: | 2 |
| Days on market | 14 (14) |
| Map it |
| More info... |
|
|
Local MLS Database was last updated on October 03 2011 12:49:02.
Listings Provided by:
Suzie Gole, REALTOR®
Stone Oak Neighborhood Expert
Keller Williams Realty
Direct: (512) 791-4223
Fax: (512) 579-4228
sgole@kw.com
http://www.suziegole.com
|
|