|
Stone Oak MLS Listings |
| 3925 Rolling Canyon Trl | (ML#: 2260649) |
| $145,900 | $94.802/sqft |
 |
| Square Feet: | 1539 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 1 |
| Stories: | 1 |
| Days on market | 12 (12) |
| Map it |
| More info... |
|
| 3145 Blue Ridge Dr | (ML#: 5458726) |
| $149,999 | $96.4/sqft |
 |
| Square Feet: | 1556 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 1 |
| Stories: | 1 |
| Days on market | 14 (14) |
| Map it |
| More info... |
|
| 3626 Windhill Loop | (ML#: 2157102) |
| $155,000 | $93.599/sqft |
 |
| Square Feet: | 1656 |
| Bedrooms: | 3 |
| Bathrooms: | 2/1 |
| Living/Dining | 2 |
| Stories: | 2 |
| Days on market | 106 (106) |
| Map it |
| More info... |
|
| 3766 Top Rock Ln | (ML#: 8609731) |
| $157,000 | $91.014/sqft |
 |
| Square Feet: | 1725 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 2 |
| Stories: | 1 |
| Days on market | 11 (11) |
| Map it |
| More info... |
|
| 3821 Top Rock Ln | (ML#: 8460647) |
| $159,900 | $92.696/sqft |
 |
| Square Feet: | 1725 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 2 |
| Stories: | 1 |
| Days on market | 32 (32) |
| Map it |
| More info... |
|
| 3533 Rock Shelf Ln | (ML#: 9700099) |
| $164,500 | $97.8/sqft |
 |
| Square Feet: | 1682 |
| Bedrooms: | 4 |
| Bathrooms: | 2/0 |
| Living/Dining | 1 |
| Stories: | 1 |
| Days on market | 52 (52) |
| Map it |
| More info... |
|
| 3708 Castle Rock Dr | (ML#: 4509713) |
| $164,900 | $90.257/sqft |
 |
| Square Feet: | 1827 |
| Bedrooms: | 3 |
| Bathrooms: | 2/1 |
| Living/Dining | 1 |
| Stories: | 2 |
| Days on market | 51 (51) |
| Map it |
| More info... |
|
| 3335 Cantera Way | (ML#: 8877528) |
| $169,500 | $86.612/sqft |
 |
| Square Feet: | 1957 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 1 |
| Stories: | 1 |
| Days on market | 36 (36) |
| Map it |
| More info... |
|
| 1113 Fossil Cv | (ML#: 4018431) |
| $169,900 | $92.037/sqft |
 |
| Square Feet: | 1846 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 1 |
| Stories: | 1 |
| Days on market | 94 (94) |
| Map it |
| More info... |
|
| 3311 Cave Dome Path | (ML#: 3268231) |
| $171,000 | $95.638/sqft |
 |
| Square Feet: | 1788 |
| Bedrooms: | 3 |
| Bathrooms: | 2/1 |
| Living/Dining | 3 |
| Stories: | 2 |
| Days on market | 6 (6) |
| Map it |
| More info... |
|
| 911 Mammouth Ct | (ML#: 6061560) |
| $172,000 | $96.197/sqft |
 |
| Square Feet: | 1788 |
| Bedrooms: | 3 |
| Bathrooms: | 2/1 |
| Living/Dining | 2 |
| Stories: | 2 |
| Days on market | 58 (58) |
| Map it |
| More info... |
|
| 3305 Cave Dome Path | (ML#: 3561017) |
| $172,000 | $86.606/sqft |
 |
| Square Feet: | 1986 |
| Bedrooms: | 3 |
| Bathrooms: | 2/1 |
| Living/Dining | 2 |
| Stories: | 2 |
| Days on market | 1 (1) |
| Map it |
| More info... |
|
| 3362 Cantera Way | (ML#: 8442050) |
| $175,000 | $89.423/sqft |
 |
| Square Feet: | 1957 |
| Bedrooms: | 4 |
| Bathrooms: | 2/0 |
| Living/Dining | 1 |
| Stories: | 1 |
| Days on market | 12 (12) |
| Map it |
| More info... |
|
| 3501 Rock Shelf | (ML#: 2593586) |
| $175,000 | $88.117/sqft |
 |
| Square Feet: | 1986 |
| Bedrooms: | 3 |
| Bathrooms: | 2/1 |
| Living/Dining | 2 |
| Stories: | 2 |
| Days on market | 5 (5) |
| Map it |
| More info... |
|
| 3938 Upper Passage | (ML#: 8660667) |
| $184,900 | $93.29/sqft |
 |
| Square Feet: | 1982 |
| Bedrooms: | 3 |
| Bathrooms: | 2/1 |
| Living/Dining | 3 |
| Stories: | 2 |
| Days on market | 6 (6) |
| Map it |
| More info... |
|
| 4114 Natural Bridge | (ML#: 9074057) |
| $185,000 | $79.094/sqft |
 |
| Square Feet: | 2339 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 2 |
| Stories: | 1 |
| Days on market | 6 (6) |
| Map it |
| More info... |
|
| 3720 Castle Rock Dr | (ML#: 6081034) |
| $193,900 | $84.71/sqft |
 |
| Square Feet: | 2289 |
| Bedrooms: | 3 |
| Bathrooms: | 2/1 |
| Living/Dining | 2 |
| Stories: | 2 |
| Days on market | 4 (4) |
| Map it |
| More info... |
|
| 3806 Tailfeather Dr | (ML#: 9480672) |
| $209,990 | $65.397/sqft |
 |
| Square Feet: | 3211 |
| Bedrooms: | 4 |
| Bathrooms: | 2/1 |
| Living/Dining | 2 |
| Stories: | 2 |
| Days on market | 24 (24) |
| Map it |
| More info... |
|
| 3102 Blue Ridge Dr | (ML#: 6986691) |
| $240,000 | $86.643/sqft |
 |
| Square Feet: | 2770 |
| Bedrooms: | 4 |
| Bathrooms: | 2/1 |
| Living/Dining | 2 |
| Stories: | 2 |
| Days on market | 79 (79) |
| Map it |
| More info... |
|
| 3842 Castle Rock Cv | (ML#: 8560962) |
| $137,500 Pending | $85.457/sqft |
 |
| Square Feet: | 1609 |
| Bedrooms: | 3 |
| Bathrooms: | 2/1 |
| Living/Dining | 2 |
| Stories: | 2 |
| Days on market | 106 (15) |
| Map it |
| More info... |
|
| 3250 Blue Ridge | (ML#: 3410611) |
| $177,000 Pending | $79.515/sqft |
 |
| Square Feet: | 2226 |
| Bedrooms: | 3 |
| Bathrooms: | 2/1 |
| Living/Dining | 2 |
| Stories: | 2 |
| Days on market | 73 (73) |
| Map it |
| More info... |
|
| 3650 Windhill Loop | (ML#: 3575151) |
| $159,000 Pending | $92.174/sqft |
 |
| Square Feet: | 1725 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 1 |
| Stories: | 1 |
| Days on market | 56 (56) |
| Map it |
| More info... |
|
| 1149 Stone Forest Trl | (ML#: 6983974) |
| $160,000 Pending | $95.125/sqft |
 |
| Square Feet: | 1682 |
| Bedrooms: | 4 |
| Bathrooms: | 2/0 |
| Living/Dining | 1 |
| Stories: | 1 |
| Days on market | 61 (61) |
| Map it |
| More info... |
|
| 3215 Arroyo Bluff Ln | (ML#: 7489579) |
| $165,000 Pending | $98.097/sqft |
 |
| Square Feet: | 1682 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 1 |
| Stories: | 1 |
| Days on market | 34 (34) |
| Map it |
| More info... |
|
| 3756 Top Rock Ln | (ML#: 3739142) |
| $169,900 Pending | $87.804/sqft |
 |
| Square Feet: | 1935 |
| Bedrooms: | 3 |
| Bathrooms: | 2/1 |
| Living/Dining | 2 |
| Stories: | 2 |
| Days on market | 56 (56) |
| Map it |
| More info... |
|
| 4200 Mangrove Cave Ct | (ML#: 4702156) |
| $174,900 Pending | $94.235/sqft |
 |
| Square Feet: | 1856 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 1 |
| Stories: | 1 |
| Days on market | 103 (103) |
| Map it |
| More info... |
|
| 3741 Castle Rock Dr | (ML#: 4209411) |
| $130,000 Pending | $84.306/sqft |
 |
| Square Feet: | 1542 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 1 |
| Stories: | 1 |
| Days on market | 10 (10) |
| Map it |
| More info... |
|
| 3577 Rock Shelf Ln | (ML#: 5329554) |
| $134,900 Pending | $88.459/sqft |
 |
| Square Feet: | 1525 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 2 |
| Stories: | 1 |
| Days on market | 170 (78) |
| Map it |
| More info... |
|
| 3463 Flowstone Ln | (ML#: 5209728) |
| $144,000 Pending | $74.611/sqft |
 |
| Square Feet: | 1930 |
| Bedrooms: | 3 |
| Bathrooms: | 2/1 |
| Living/Dining | 2 |
| Stories: | 2 |
| Days on market | 37 (37) |
| Map it |
| More info... |
|
| 3426 Flowstone Ln | (ML#: 4661735) |
| $150,000 Pending | $91.408/sqft |
 |
| Square Feet: | 1641 |
| Bedrooms: | 4 |
| Bathrooms: | 2/1 |
| Living/Dining | 1 |
| Stories: | 2 |
| Days on market | 245 (165) |
| Map it |
| More info... |
|
| 3008 Adam Cv | (ML#: 3856212) |
| $161,500 Pending | $81.897/sqft |
 |
| Square Feet: | 1972 |
| Bedrooms: | 3 |
| Bathrooms: | 2/1 |
| Living/Dining | 2 |
| Stories: | 2 |
| Days on market | 21 (21) |
| Map it |
| More info... |
|
| 3215 Foothills Trl | (ML#: 2837033) |
| $164,500 Pending | $95.473/sqft |
 |
| Square Feet: | 1723 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 1 |
| Stories: | 1 |
| Days on market | 155 (155) |
| Map it |
| More info... |
|
| 3506 Blue Ridge Dr | (ML#: 6512918) |
| $169,900 Pending | $96.152/sqft |
 |
| Square Feet: | 1767 |
| Bedrooms: | 3 |
| Bathrooms: | 2/1 |
| Living/Dining | 2 |
| Stories: | 2 |
| Days on market | 27 (27) |
| Map it |
| More info... |
|
| 4002 Mayfield Cave Trl | (ML#: 4185230) |
| $169,990 Pending | $87.04/sqft |
 |
| Square Feet: | 1953 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 2 |
| Stories: | 1 |
| Days on market | 9 (9) |
| Map it |
| More info... |
|
| 3365 Cantera Way | (ML#: 2633439) |
| $172,000 Pending | $93.631/sqft |
 |
| Square Feet: | 1837 |
| Bedrooms: | 4 |
| Bathrooms: | 2/0 |
| Living/Dining | 2 |
| Stories: | 1 |
| Days on market | 13 (13) |
| Map it |
| More info... |
|
| 3329 Cantera Way | (ML#: 3268625) |
| $174,900 Pending | $98.038/sqft |
 |
| Square Feet: | 1784 |
| Bedrooms: | 3 |
| Bathrooms: | 2/0 |
| Living/Dining | 1 |
| Stories: | 1 |
| Days on market | 21 (21) |
| Map it |
| More info... |
|
| 3890 Mayfield Ranch Blvd | (ML#: 5680831) |
| $189,900 Pending | $85.579/sqft |
 |
| Square Feet: | 2219 |
| Bedrooms: | 3 |
| Bathrooms: | 2/1 |
| Living/Dining | 1 |
| Stories: | 2 |
| Days on market | 83 (83) |
| Map it |
| More info... |
|
|
Local MLS Database was last updated on March 30 2009 12:22:48.
Listings Provided by:
Stephen M. Homer, CRS, GRI, REALTOR®
President, The HBH Group, LLC
President, HBH Property Management, LLC
Independent Member-Broker, Keller Williams Realty
(512) 439-3772
shomer@theHBHGroup.com
http://www.theHBHGroup.com
|
Suzie Gole, REALTOR®
Stone Oak Neighborhood Expert
Keller Williams Realty
Direct: (512) 791-4223
Fax: (512) 579-4228
sgole@kw.com
http://www.suziegole.com
|
|